Basic Earscope jest kompaktowym i bezpiecznym rozwiązaniem do badania ucha. Nakładka jest odczepiana dla zachowania higieny. MAM311H posiada rozdzielczość 640x480 i powiększenie 20~30x.
Model | MAM311H Basic Earscope |
Resolution | 640x480pixels (VGA) |
Magnification | 20x ~ 30x |
Interface | High speed USB image transmission, USB 2.0 |
Nr. of LED's | 4 |
LED on/off switchable | yes |
LED color | White |
Material | Composite |
Microtouch | - |
Output | Picture, video and time-lapsed video |
Video Frame Rate | up to 30 frames-per-second, 15fps at 1.3M |
Measurement | - |
Calibration | - |
Filter/Diffuser | - |
Compatibility | Windows XP, Vista and 7. MAC: Driver only |
Software (Included) | Windows: DinoCapture, MAC: Driver only |
Special | Regulatory approval: Directive 93/42/CEE Medical Device Class 1, CE, ROHS, FCC |
Other | Mainly for home use, for professional use the Earscope Pro is advised |
Informacje: | O Nas: | Przesyłka: | Serwis: | Polecamy: | Płatności: | Nasze Sklepy: |
![]() | Nasze Atuty to:
| Zrealizowaliśmy:
|
Nasze sklepy internetowe: |
Zaufali nam: ![]() |
Współpracujemy z: |
|
| |
![]() | © 1997- Copyright by F.H. Prymus. Designed by DJ Volt®/EFlay®. All Rights Reserved. | ![]() |